1347 cryptocurrencies
Total Market Cap $2,231.66B
24h Total Volume $42.87B
"
"

Top fallers

Cryptocurrency Price arrow_drop_up 24h % Change Volume Market cap 24h Performance
1 HOdlcoin HOdlcoin $0.00000000 HODL $0.00000000
2 REGA Risk Sharing Token REGA Risk Sharing Token $0.00000000 RST $0.00000000
3 DigiFinexToken DigiFinexToken $0.00000000 DFXT $0.00000000
4 MEET.ONE MEET.ONE $0.00000000 MEETONE $0.00000000
5 NeuroChain NeuroChain $0.00000000 NCC $0.00000000
6 Intelligent Investment Chain Intelligent Investment Chain $0.00000000 IIC $0.00000000
7 Index Chain Index Chain $0.00000000 IDX $0.00000000
8 WaykiChain Governance Coin WaykiChain Governance Coin $0.0006 -31.38% 13,596,216.00 WGRT $0.00000000
9 Monero Classic Monero Classic $0.0047 -29.66% 3,057.46 XMC $36.72K
10 Sportium Sportium $0.0002 -29.19% 820,113,344.00 SPRT $34.34K
11 TillBilly TillBilly $0.00000078 -28.37% 217,411,207,168.00 BILL $0.00000000
12 WXT WXT $0.0050 -16.43% 230,852,496.00 WXT $50.28M
13 Edgeware Edgeware $0.000083 -15.05% 11,862,084.00 EDGEW $643.36K
14 Silent Notary Silent Notary $0.000006 -14.92% 267,572,832.00 SNTR $0.00000000
15 Mini Mini $0.0060 -13.67% 184,733.50 MINI $897.47K
16 DAD DAD $0.0037 -12.87% 1,179,448.00 DAD $3.73M
17 Jobchain Jobchain $0.0002 -12.47% 2,960,847.75 JOB $20.71M
18 Safe Haven Safe Haven $0.0002 -11.43% 1,498,110.00 SHA $1.96M
19 Cashaa Cashaa $0.0040 -10.80% 21,715,034.00 CAS $4.02M
20 Haven Protocol Haven Protocol $0.0062 -10.49% 1,494,008.12 XHV $24.70K
21 WaykiChain WaykiChain $0.0024 -10.23% 25,481,672.00 WICC $495.38K
22 BlockCDN BlockCDN $0.0002 -9.56% 238,754.00 BCDN $220.49K
23 Futureswap Futureswap $0.0078 -9.47% 106,160.41 FST $0.00000000
24 Anchor Protocol Anchor Protocol $0.0083 -9.35% 710,570.44 ANC $8.31M
25 EvidenZ EvidenZ $0.03 -9.24% 914,390.00 BCDT $0.00000000
26 SparkPoint SparkPoint $0.000048 -8.68% 77,134,720.00 SRK $622.89K
27 TokenClub TokenClub $0.0003 -8.57% 130,381.00 TCT $302.64K
28 HUMAN Token HUMAN Token $0.03 -8.33% 934,616.25 HMT $28.39M
29 Hedget Hedget $0.15 -8.31% 1,427.07 HGET $0.00000000
30 GlobalBoost GlobalBoost $0.0078 -8.23% 762.46 BSTY $182.69K
31 district0x district0x $0.03 -8.18% 15,559,681.00 DNT $34.80M
32 Emercoin Emercoin $0.09 -8.00% 619,348.75 EMC $0.00000000
33 Reflexer Ungovernance Token Reflexer Ungovernance Token $3.44 -7.95% 2,185.75 FLX $0.00000000
34 Bottos Bottos $0.0004 -7.46% 166,464.00 BTO $365.99K
35 Compound Ethereum Compound Ethereum $43.81 -6.94% 0.00000000 CETH $461.49M
36 NavCoin NavCoin $0.03 -6.85% 159,226.23 NAV $2.43M
37 BitcoinX BitcoinX $0.0002 -6.71% 1,729,002.00 BCX $47.90M
38 Uquid Coin Uquid Coin $2.77 -6.20% 10,785.56 UQC $110.78M
39 Metadium Metadium $2,516.92 -6.19% 1.15 META $52.57M
40 VITE VITE $0.01 -5.89% 451,495,872.00 VITE $12.74M
41 Loopring [NEO] Loopring [NEO] $0.0027 -5.75% 190,817.30 LRN $0.00000000
42 Hive Dollar Hive Dollar $0.94 -5.74% 872.57 HBD $31.85M
43 I-House Token I-House Token $0.000067 -5.66% 145,203.00 IHT $66.63K
44 Function X Function X $0.14 -5.53% 9,509,432.00 FX $105.43M
45 CORN CORN $10.37 -5.42% 13.90 CORN $0.00000000
46 Unification Unification $0.06 -5.37% 5,800.62 FUND $7.30M
47 Plian Plian $0.0003 -5.20% 1,576,798.00 PI $0.00000000
48 Chain Guardians Chain Guardians $0.0100 -5.03% 1,130,220.25 CGG $1.20M
49 0chain 0chain $0.04 -5.02% 6,223.74 ZCN $0.00000000
50 DOS Network DOS Network $0.0005 -4.88% 77,853.11 DOS $0.00000000
51 ClinTex CTi ClinTex CTi $0.01 -4.82% 15,314,118.00 CTI $2.64M
52 Bluzelle Bluzelle $0.12 -4.79% 9,255,347.00 BLZ $60.89M
53 The Crypto Prophecies The Crypto Prophecies $0.0008 -4.66% 1,678,898.00 TCP $185.85K
54 NagaCoin NagaCoin $0.02 -4.61% 2,814,724.50 NGC $1.52M
55 TenX TenX $0.0073 -4.56% 18,479.70 PAY $1.49M
56 Sashimi Sashimi $0.0036 -4.49% 120,558.90 SASHIMI $823.02K
57 SuperFarm SuperFarm $1.02 -4.43% 2,968,961.25 SUPER $1.02B
58 Pantos Pantos $0.10 -4.14% 0.00000000 PAN $6.05M
59 MobileCoin MobileCoin $0.68 -4.08% 234,073.53 MOB $169.36M
60 PinkCoin PinkCoin $0.0024 -3.99% 0.00000000 PINK $2.37M
61 Medicalchain Medicalchain $0.0005 -3.96% 3,227,525.00 MDCL $269.04K
62 DIGG DIGG $472.84 -3.88% 0.01 DIGG $271.38K
63 Gourmet Galaxy Gourmet Galaxy $0.0061 -3.87% 5,055.80 GUM $0.00000000
64 Po.et Po.et $0.25 -3.85% 0.00000000 POE $124.31M
65 KOK Coin KOK Coin $0.0003 -3.83% 117,512,496.00 KOK $1.63M
66 Stacks Stacks $1.82 -3.76% 4,819,602.00 STX $2.72B
67 Orion Protocol Orion Protocol $1.05 -3.65% 274,074.03 ORN $97.99M
68 KeeperDAO KeeperDAO $0.80 -3.61% 27.81 ROOK $0.00000000
69 Meconcash Meconcash $0.04 -3.51% 407,759.72 MCH $10.89M
70 DMarket DMarket $0.04 -3.50% 0.00000000 DMT $0.00000000
71 UMA UMA $2.93 -3.42% 483,770.25 UMA $355.57M
72 Bitpanda Ecosystem Token Bitpanda Ecosystem Token $0.49 -3.39% 38.11 BEST $351.80M
73 MimbleWimbleCoin MimbleWimbleCoin $17.85 -3.39% 1,486.33 MWC $195.73M
74 PAC Global PAC Global $0.0001 -3.31% 0.00000000 PAC $0.00000000
75 EtherDoge EtherDoge $0.0003 -3.21% 397.13 DOGETH $0.00000000
76 Ignis Ignis $0.0037 -3.15% 271,204.88 IGNIS $3.69M
77 D Community D Community $0.000008 -3.07% 12,186,024.00 DILI $0.00000000
78 Super Zero Super Zero $0.02 -3.00% 2,848,063.75 SERO $2.37M
79 Primas Primas $0.0013 -2.98% 21,225.49 PST $131.44K
80 Vexanium Vexanium $0.0011 -2.98% 8,273,733.50 VEX $0.00000000
81 Hegic Hegic $0.02 -2.95% 2,688,655.00 HEGIC $60.13M
82 VIDT Datalink VIDT Datalink $0.04 -2.91% 1,323,586,048.00 VIDT $1.97M
83 Saffron.finance Saffron.finance $24.01 -2.91% 6.09 SFI $2.21M
84 Xeno Token Xeno Token $0.0001 -2.86% 6,187,825.50 XNO $214.19K
85 SelfKey SelfKey $0.0036 -2.82% 823,434,624.00 KEY $21.79M
86 Klever Klever $0.0017 -2.75% 257,298,320.00 KLV $17.01M
87 O3 Swap O3 Swap $0.01 -2.72% 2,017,810.38 O3 $1.08M
88 Mobius Mobius $0.0064 -2.60% 48,176.10 MOBI $5.72M
89 Zeusshield Zeusshield $0.000075 -2.53% 3,296,174.00 ZSC $423.57K
90 Lambda Lambda $0.0022 -2.49% 473,523,296.00 LAMB $12.72M
91 Suterusu Suterusu $0.0002 -2.49% 4,922,861.50 SUTER $0.00000000
92 Ispolink Ispolink $0.0011 -2.48% 219,734,544.00 ISP $9.05M
93 Vesper Finance Vesper Finance $0.25 -2.46% 157,801.45 VSP $0.00000000
94 GoChain GoChain $0.0028 -2.42% 1,876,740.00 GO $3.62M
95 Hashgard Hashgard $0.000006 -2.36% 20,373,756.00 GARD $60.71K
96 Tornado Cash Tornado Cash $2.26 -2.25% 4,065.30 TORN $22.57M
97 FTX Token FTX Token $2.35 -2.19% 35,303,212.00 FTT $774.08M
98 Stox Stox $0.0053 -2.18% 39,706.10 STOX $294.16K
99 MurAll MurAll $0.000025 -2.13% 170,959,136.00 PAINT $0.00000000
100 Strong Strong $1.88 -2.08% 1,399.38 STRONG $0.00000000
///// ///// ///// /////