OriginTrail
star
$0.34
-0.01
(-3.43%)
OriginTrail is the first purpose-built protocol or supply chains based on the blockchain. It is a scalable solution for data management across complex supply chains through purpose-built decentralized graph database. The OriginTrail Decentralized Network (ODN) will enable sharing data along any supply chain as a simple plug-and-play solution. OriginTrail is blockchain agnostic and can be used with any blockchain. Pilot projects and existing use cases are being implemented on the Ethereum public blockchain.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.35 |
| 24h Low | $0.34 |
| 24h High | $0.35 |
| Price in BTC | 0.00000298340623 BTC |
| Current Supply | 500,000,000 TRAC |
| Total Supply | 500,000,000 TRAC |
| Market cap | $168,658,880 |
| 24h Volume (coin) | 485,723 TRAC |
| 24h Volume (currency) | $167,589 |
| 24h Total volume (coin) | 5,706,650 TRAC |
| 24h Total volume (currency) | $1.93M |
| Last updated | 2025-09-24 13:00:26 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time OriginTrail widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska