OriginTrail
star
$0.38
-0.02
(-5.28%)
OriginTrail is the first purpose-built protocol or supply chains based on the blockchain. It is a scalable solution for data management across complex supply chains through purpose-built decentralized graph database. The OriginTrail Decentralized Network (ODN) will enable sharing data along any supply chain as a simple plug-and-play solution. OriginTrail is blockchain agnostic and can be used with any blockchain. Pilot projects and existing use cases are being implemented on the Ethereum public blockchain.
Visit website open_in_new| Market share | 0.01% |
| Proof type | — |
| 24h Open | $0.41 |
| 24h Low | $0.38 |
| 24h High | $0.42 |
| Price in BTC | 0.00000499224216 BTC |
| Current Supply | 500,000,000 TRAC |
| Total Supply | 500,000,000 TRAC |
| Market cap | $192,392,656 |
| 24h Volume (coin) | 2,553,163 TRAC |
| 24h Volume (currency) | $1,025,183 |
| 24h Total volume (coin) | 16,265,724 TRAC |
| 24h Total volume (currency) | $6.30M |
| Last updated | 2026-05-26 14:00:28 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time OriginTrail widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska