Callisto Network
star
Callisto ia a new blockchain network based on the Ethereum protocol with its own cryptocurrency (CLO). Unlike ETH, CLO is posing itself as a value storage. The whole emission is completely controlled by miners and their influence grows with the growth of the network. Callisto introduces a Cold staking protocol that rewards coin holders for being network participants.
Cold staking is a smart-contract based process that allows CLO holders to earn interest in a total CLO emission when they hold CLO coins at their balances for long enough period of staking time (1 month by default).
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.07 |
| 24h Low | $0.07 |
| 24h High | $0.07 |
| Price in BTC | 0.00000086824659 BTC |
| Current Supply | 905,068,480 CLO |
| Total Supply | 2,147,483,648 CLO |
| Market cap | $60,568,580 |
| 24h Volume (coin) | 6,178,487 CLO |
| 24h Volume (currency) | $413,474 |
| 24h Total volume (coin) | 19,800,458 CLO |
| 24h Total volume (currency) | $1.33M |
| Last updated | 2026-05-26 14:00:33 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Callisto Network widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska