FUN Token
star
$0.0008
-0.000031
(-3.57%)
FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0009 |
| 24h Low | $0.0008 |
| 24h High | $0.0009 |
| Price in BTC | 0.00000001089102 BTC |
| Current Supply | 10,806,201,344 FUN |
| Total Supply | 2,147,483,648 FUN |
| Market cap | $9,071,195 |
| 24h Volume (coin) | 12,293,615 FUN |
| 24h Volume (currency) | $10,320 |
| 24h Total volume (coin) | 144,735,184 FUN |
| 24h Total volume (currency) | $121.50K |
| Last updated | 2026-05-26 14:00:19 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FUN Token widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska