Hive
star
$0.19
0.0042
(2.27%)
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.18 |
| 24h Low | $0.18 |
| 24h High | $0.19 |
| Price in BTC | 0.00000167087814 BTC |
| Current Supply | 489,008,192 HIVE |
| Market cap | $92,382,080 |
| 24h Volume (coin) | 6,175,716 HIVE |
| 24h Volume (currency) | $1,166,699 |
| 24h Total volume (coin) | 9,898,953 HIVE |
| 24h Total volume (currency) | $1.87M |
| Last updated | 2025-09-24 13:00:43 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Hive widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska