SafePal
star
$0.28
-0.0039
(-1.36%)
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.28 |
| 24h Low | $0.27 |
| 24h High | $0.28 |
| Price in BTC | 0.00000361716510 BTC |
| Current Supply | 299,999,968 SFP |
| Market cap | $83,639,688 |
| 24h Volume (coin) | 396,498 SFP |
| 24h Volume (currency) | $110,543 |
| 24h Total volume (coin) | 5,807,479 SFP |
| 24h Total volume (currency) | $1.62M |
| Last updated | 2026-05-26 14:01:18 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time SafePal widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska