WashingtonCoin
star
$0.000038
0.00000000
(0.00%)
WASH is a cryptocurrency created in honor of George Washington. It's a X11 PoW/PoS cryptocurrency. WashingtonCoin has random super blocks with 100x the normal reward every day. and it's PoS rewards get smaller every year until the 5th.
Variable PoS annual payout rate:
- 1st year: 80%
- 2nd year: 40%
- 3rd year: 20%
- 4th year: 10%
- and subsequent years: 5%
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.000038 |
| 24h Low | $0.000038 |
| 24h High | $0.000038 |
| Price in BTC | 0.00000000033167 BTC |
| Current Supply | 0 WASH |
| Total Supply | 170,000,000 WASH |
| Market cap | $0 |
| 24h Volume (coin) | 0 WASH |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 97,291 WASH |
| 24h Total volume (currency) | $3.65 |
| Last updated | 2023-09-26 12:00:47 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time WashingtonCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska