Verium
star
$0.94
0.0063
(0.67%)
Verium is a cryptocurrency created by the developers of Vericoin. Together, these two coins (Verium and Vericoin) create a "system" in which Vericoin acts as currency, due to its cheap transaction fees and faster block times, while Verium acts as a store of value due to its higher fees and slower blocktimes that dis-incentivize spending. Verium uses the Proof of Work Time consensus protocol that has variable block times to increases blockchain performance and security. PoWT also allows mining to be GPU and ASIC resistant.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoWT |
24h Open | $0.94 |
24h Low | $0.94 |
24h High | $0.95 |
Price in BTC | 0.00000977380310 BTC |
Current Supply | 0 VRM |
Market cap | $0 |
24h Volume (coin) | 0 VRM |
24h Volume (currency) | $0 |
24h Total volume (coin) | 57,381 VRM |
24h Total volume (currency) | $54.18K |
Last updated | 2023-09-26 12:00:41 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Verium widget into your website copy the following code.