TechCoin
star
$0.15
0.00000000
(0.00%)
TechCoin is a PoW/PoS cryptocurrency, currently in the Proof of Stake stage. It's based on the x13 algorithm and it has a 4% APR in staking rewards.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.15 |
| 24h Low | $0.15 |
| 24h High | $0.15 |
| Price in BTC | 0.00000129510801 BTC |
| Current Supply | 0 TECH |
| Total Supply | 300,000 TECH |
| Market cap | $0 |
| 24h Volume (coin) | 0 TECH |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 TECH |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-09-26 12:00:47 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time TechCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska