Sushi
star
$0.21
-0.0025
(-1.21%)
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.21 |
| 24h Low | $0.20 |
| 24h High | $0.21 |
| Price in BTC | 0.00000267742739 BTC |
| Current Supply | 291,514,752 SUSHI |
| Market cap | $60,159,068 |
| 24h Volume (coin) | 528,381 SUSHI |
| 24h Volume (currency) | $109,223 |
| 24h Total volume (coin) | 11,250,754 SUSHI |
| 24h Total volume (currency) | $2.32M |
| Last updated | 2026-05-26 14:01:08 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Sushi widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska