Pillar star
The Pillar wallet will hold keys and let anyone transact with many blockchains (multi-chain wallet), will be able to see hundreds of kinds of tokens and coins. The Pillar wallet will not be tied with any browser, nor to an exchange (option to choose multiple exchanges).
While the wallet and platform are open-source and free, users will pay for the various services with pillar tokens (PLRs) as they use them. The token will power the entire ecosystem, giving an instant business model to many projects that can tie in.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0027 |
24h Low | $0.0027 |
24h High | $0.0027 |
Price in BTC | 0.00000004400071 BTC |
Current Supply | 800,000,000 PLR |
Total Supply | 800,000,000 PLR |
Market cap | $2,187,264 |
24h Volume (coin) | 0 PLR |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 PLR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2024-10-05 07:00:25 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Pillar widget into your website copy the following code.