Pledgecamp
star
$0.000037
0.00000000
(-0.04%)
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.000037 |
| 24h Low | $0.000037 |
| 24h High | $0.000037 |
| Price in BTC | 0.00000000032734 BTC |
| Current Supply | 10,000,000,000 PLG |
| Market cap | $370,106 |
| 24h Volume (coin) | 0 PLG |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 PLG |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:00:35 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Pledgecamp widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska