PAX Gold
star
$3,779.68
-22.06
(-0.58%)
| Market share | 0.01% |
| Proof type | — |
| 24h Open | $3,801.73 |
| 24h Low | $3,763.51 |
| 24h High | $3,814.26 |
| Price in BTC | 0.03342934615541 BTC |
| Current Supply | 290,988 PAXG |
| Market cap | $1,099,839,872 |
| 24h Volume (coin) | 979 PAXG |
| 24h Volume (currency) | $3,709,489 |
| 24h Total volume (coin) | 24,537 PAXG |
| 24h Total volume (currency) | $92.75M |
| Last updated | 2025-09-24 13:00:41 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time PAX Gold widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska