NewYorkCoin
star
$0.09
-0.0001
(-0.14%)
NewYorkCoin is a PoW cryptocurrency based on the popular Scrypt algorithm. The NYC is themed after the North American city, New York.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.09 |
| 24h Low | $0.09 |
| 24h High | $0.09 |
| Price in BTC | 0.00000112144255 BTC |
| Current Supply | 999,999,872 NYC |
| Total Supply | 2,147,483,648 NYC |
| Market cap | $86,437,032 |
| 24h Volume (coin) | 1,887,033 NYC |
| 24h Volume (currency) | $163,110 |
| 24h Total volume (coin) | 1,880,279 NYC |
| 24h Total volume (currency) | $162.53K |
| Last updated | 2026-05-26 14:00:22 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time NewYorkCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska