Nano
star
RaiBlocks is designed to be a low latency, high throughput cryptocurrency. It builds on an analogy from the electrical engineering discipline by equating network consensus to arbiters circuits. This gives RaiBlocks an established and well researched modeling basis for how the system comes to a distributed, egalitarian, and efficient conclusion. In the RaiBlocks system, each account in the system has a block chain that is controlled only by them, all chains are replicated to all peers in the network, removing block intervals, mining, transaction fees.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.80 |
| 24h Low | $0.79 |
| 24h High | $0.82 |
| Price in BTC | 0.00000719613974 BTC |
| Current Supply | 133,246,392 NANO |
| Total Supply | 340,282,368 NANO |
| Market cap | $108,413,128 |
| 24h Volume (coin) | 66,804 NANO |
| 24h Volume (currency) | $53,757 |
| 24h Total volume (coin) | 493,445 NANO |
| 24h Total volume (currency) | $400.88K |
| Last updated | 2025-09-24 13:00:23 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Nano widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska