Maker
star
$1,651.35
64.88
(4.09%)
Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $1,586.47 |
24h Low | $1,582.99 |
24h High | $1,683.16 |
Price in BTC | 0.01460536218348 BTC |
Current Supply | 170,822 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $282,086,944 |
24h Volume (coin) | 644 MKR |
24h Volume (currency) | $1,054,300 |
24h Total volume (coin) | 784 MKR |
24h Total volume (currency) | $1.28M |
Last updated | 2025-09-24 13:00:23 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.