Maker star
Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.05% |
Proof type | — |
24h Open | $1,861.66 |
24h Low | $1,814.67 |
24h High | $1,885.66 |
Price in BTC | 0.01886264099977 BTC |
Current Supply | 914,493 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,679,598,976 |
24h Volume (coin) | 1,638 MKR |
24h Volume (currency) | $3,022,234 |
24h Total volume (coin) | 42,462 MKR |
24h Total volume (currency) | $78.00M |
Last updated | 2024-12-01 18:00:08 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.