Maker
star
$627.81
5.82
(0.94%)
Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.05% |
Proof type | — |
24h Open | $621.99 |
24h Low | $617.61 |
24h High | $635.88 |
Price in BTC | 0.02370490692819 BTC |
Current Supply | 977,609 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $613,752,512 |
24h Volume (coin) | 948 MKR |
24h Volume (currency) | $593,063 |
24h Total volume (coin) | 3,507 MKR |
24h Total volume (currency) | $2.20M |
Last updated | 2023-06-10 01:00:22 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.