Maker
star
$1,534.84
71.11
(4.86%)
Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.10% |
Proof type | — |
24h Open | $1,463.74 |
24h Low | $1,458.32 |
24h High | $1,544.81 |
Price in BTC | 0.04026844247970 BTC |
Current Supply | 977,609 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,500,477,568 |
24h Volume (coin) | 1,374 MKR |
24h Volume (currency) | $2,051,255 |
24h Total volume (coin) | 37,668 MKR |
24h Total volume (currency) | $57.76M |
Last updated | 2023-11-29 08:00:20 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.