Medicalchain star
MedicalChain will feature a dual blockchain structure, the first one allows to control access to health records using Hyperledger Fabric and the second one underlies all the platform applications and services. The MedicalChain platform will use the blockchain technology to allow health records registry in an auditable, transparent and secure way. Furthermore, the platform will use Civic identity management service to provide a easy and secure way to manage the identities of the platform users.
MedicalChian's platform will be powered by MedTokens (MTN), working as the access token to the platform services.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0006 |
24h Low | $0.0005 |
24h High | $0.0006 |
Price in BTC | 0.00000000864764 BTC |
Current Supply | 500,000,000 MDCL |
Total Supply | 500,000,000 MDCL |
Market cap | $269,050 |
24h Volume (coin) | 3,227,525 MDCL |
24h Volume (currency) | $1,737 |
24h Total volume (coin) | 3,260,938 MDCL |
24h Total volume (currency) | $1.75K |
Last updated | 2024-10-05 08:00:35 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Medicalchain widget into your website copy the following code.