JackPool.finance
star
$8.23
0.06
(0.68%)
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $8.17 |
| 24h Low | $6.82 |
| 24h High | $8.30 |
| Price in BTC | 0.00010676392291 BTC |
| Current Supply | 21,000 JFI |
| Market cap | $172,809 |
| 24h Volume (coin) | 158 JFI |
| 24h Volume (currency) | $1,303 |
| 24h Total volume (coin) | 158 JFI |
| 24h Total volume (currency) | $1.30K |
| Last updated | 2026-05-26 14:01:08 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time JackPool.finance widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska