JackPool.finance
star
$2.91
-0.25
(-8.01%)
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $3.16 |
| 24h Low | $2.81 |
| 24h High | $3.22 |
| Price in BTC | 0.00002571817170 BTC |
| Current Supply | 21,000 JFI |
| Market cap | $61,064 |
| 24h Volume (coin) | 5,972 JFI |
| 24h Volume (currency) | $17,365 |
| 24h Total volume (coin) | 5,972 JFI |
| 24h Total volume (currency) | $17.36K |
| Last updated | 2025-09-24 13:00:50 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time JackPool.finance widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska