Ergo
star
$0.28
-0.0013
(-0.46%)
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.28 |
| 24h Low | $0.27 |
| 24h High | $0.28 |
| Price in BTC | 0.00000361818152 BTC |
| Current Supply | 83,180,016 ERG |
| Market cap | $23,197,022 |
| 24h Volume (coin) | 224,808 ERG |
| 24h Volume (currency) | $62,694 |
| 24h Total volume (coin) | 479,810 ERG |
| 24h Total volume (currency) | $133.81K |
| Last updated | 2026-05-26 14:00:56 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Ergo widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska