Dogecoin
star
$0.24
0.0022
(0.92%)
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_new| Market share | 0.23% |
| Proof type | PoW |
| 24h Open | $0.24 |
| 24h Low | $0.23 |
| 24h High | $0.24 |
| Price in BTC | 0.00000215095366 BTC |
| Current Supply | 151,073,669,120 DOGE |
| Total Supply | 2,147,483,648 DOGE |
| Market cap | $36,740,636,672 |
| 24h Volume (coin) | 444,715,808 DOGE |
| 24h Volume (currency) | $106,103,392 |
| 24h Total volume (coin) | 9,219,343,360 DOGE |
| 24h Total volume (currency) | $2.24B |
| Last updated | 2025-09-24 13:00:19 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Dogecoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska