Dogecoin
star
$0.08
0.0036
(4.70%)
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.76% |
Proof type | PoW |
24h Open | $0.08 |
24h Low | $0.08 |
24h High | $0.08 |
Price in BTC | 0.00000211299597 BTC |
Current Supply | 142,026,276,864 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $11,509,283,840 |
24h Volume (coin) | 472,045,312 DOGE |
24h Volume (currency) | $37,841,344 |
24h Total volume (coin) | 5,182,321,664 DOGE |
24h Total volume (currency) | $419.54M |
Last updated | 2023-11-29 09:00:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.