Streamr
star
$0.01
-0.000086
(-0.62%)
Streamr delivers data to applications. It is the real-time data backbone of the global supercomputer. It is a decentralized network for scalable, low-latency, untamperable data delivery and persistence, operated by the DATAcoin token.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.01 |
| 24h Low | $0.01 |
| 24h High | $0.01 |
| Price in BTC | 0.00000012233326 BTC |
| Current Supply | 1,242,523,392 DATA |
| Total Supply | 987,154,496 DATA |
| Market cap | $17,186,044 |
| 24h Volume (coin) | 26,878,920 DATA |
| 24h Volume (currency) | $371,778 |
| 24h Total volume (coin) | 44,581,376 DATA |
| 24h Total volume (currency) | $616.63K |
| Last updated | 2025-09-24 13:00:26 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Streamr widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska