Curve DAO Token
star
$0.70
0.01
(1.58%)
| Market share | 0.01% |
| Proof type | — |
| 24h Open | $0.69 |
| 24h Low | $0.65 |
| 24h High | $0.71 |
| Price in BTC | 0.00000617470755 BTC |
| Current Supply | 2,307,227,648 CRV |
| Market cap | $1,610,770,560 |
| 24h Volume (coin) | 13,785,749 CRV |
| 24h Volume (currency) | $9,319,463 |
| 24h Total volume (coin) | 141,125,040 CRV |
| 24h Total volume (currency) | $98.22M |
| Last updated | 2025-09-24 13:00:49 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Curve DAO Token widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska