Circuits of Value
star
$0.0006
-0.000031
(-4.51%)
Circuits of Value is a rewards program supported by block chain technology. Buyers and sellers transacting in goods and services or giving charitable donations in any currency earn RibbitRewards. No matter what currency you are transacting in, the more you buy, sell, or donate on Marketplace.Life or other participating merchant sites, the more COVAL you can earn.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0007 |
| 24h Low | $0.0006 |
| 24h High | $0.0007 |
| Price in BTC | 0.00000000572381 BTC |
| Current Supply | 1,784,838,528 COVAL |
| Total Supply | 1,000,000,000 COVAL |
| Market cap | $1,155,077 |
| 24h Volume (coin) | 33,538,892 COVAL |
| 24h Volume (currency) | $21,705 |
| 24h Total volume (coin) | 35,382,772 COVAL |
| 24h Total volume (currency) | $22.90K |
| Last updated | 2025-09-24 13:00:20 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Circuits of Value widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska