CopperLark
star
$0.0001
0.00000000
(0.00%)
There are many changes over Bitcoin which makes it not just another clone, one which includes using SHA3 instead of SHA2 or Scrypt. If compared to BTC, some significant changes have been done to basic system parameters. Transaction speed has increased by reducing the block generation rate down to 4 minutes and a total of 26 Million will be mined.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0001 |
| 24h Low | $0.0001 |
| 24h High | $0.0001 |
| Price in BTC | 0.00000000119657 BTC |
| Current Supply | 0 CLR |
| Total Supply | 27,200,000 CLR |
| Market cap | $0 |
| 24h Volume (coin) | 0 CLR |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 129 CLR |
| 24h Total volume (currency) | $0.02 |
| Last updated | 2023-09-26 12:00:34 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time CopperLark widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska