CloakCoin
star
$0.11
0.00000000
(0.00%)
CloakCoin (CLOAK) is an X13 crypto coin that is attempting to introduce anonymity features via exchanges. The team has a core set of four developers workig to implement these attributes. The PoW block reward is a flat 496 coins and will stop after seven days where PoS takes precedence at 6% per annum. There was no premine and the block time is set to 60 seconds.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.11 |
| 24h Low | $0.11 |
| 24h High | $0.11 |
| Price in BTC | 0.00000099544830 BTC |
| Current Supply | 6,071,910 CLOAK |
| Total Supply | 4,500,000 CLOAK |
| Market cap | $683,393 |
| 24h Volume (coin) | 0 CLOAK |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 CLOAK |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:00:19 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time CloakCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska