Cardano
star
$0.40
0.01
(3.92%)
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.16% |
Proof type | PoS |
24h Open | $0.38 |
24h Low | $0.38 |
24h High | $0.40 |
Price in BTC | 0.00001660187272 BTC |
Current Supply | 33,923,776,512 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $13,403,284,480 |
24h Volume (coin) | 72,370,584 ADA |
24h Volume (currency) | $28,191,372 |
24h Total volume (coin) | 387,288,192 ADA |
24h Total volume (currency) | $152.62M |
Last updated | 2023-01-29 22:00:32 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.