Cardano
star
$0.38
0.0064
(1.71%)
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.37% |
Proof type | PoS |
24h Open | $0.37 |
24h Low | $0.37 |
24h High | $0.39 |
Price in BTC | 0.00001359731630 BTC |
Current Supply | 44,999,999,488 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $17,109,000,192 |
24h Volume (coin) | 45,045,144 ADA |
24h Volume (currency) | $17,066,322 |
24h Total volume (coin) | 205,562,928 ADA |
24h Total volume (currency) | $78.10M |
Last updated | 2023-05-29 06:00:25 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.