Cardano star
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.35% |
Proof type | PoS |
24h Open | $1.09 |
24h Low | $1.04 |
24h High | $1.10 |
Price in BTC | 0.00001100261538 BTC |
Current Supply | 44,999,999,488 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $48,209,354,752 |
24h Volume (coin) | 68,680,904 ADA |
24h Volume (currency) | $73,360,824 |
24h Total volume (coin) | 896,405,632 ADA |
24h Total volume (currency) | $960.12M |
Last updated | 2024-12-01 18:00:20 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.