Achain
star
$0.03
0.0002
(0.54%)
Achain is a public blockchain platform that aims to enable developers of all levels of experience to issue tokens, smart contracts, and create applications. The Achain team is committed to build a global blockchain network for the exchange of information and value transactions. The platform will use the RDPoS consensus mechanism (Result-delegated Proof of Stake).
The Achain token (ACT) will give users the right to access the network services and voting privileges on the platform.
Visit website open_in_new| Market share | 0.00% |
| Proof type | DPoS |
| 24h Open | $0.03 |
| 24h Low | $0.03 |
| 24h High | $0.03 |
| Price in BTC | 0.00000030101927 BTC |
| Current Supply | 948,244,672 ACT |
| Total Supply | 1,000,000,000 ACT |
| Market cap | $32,273,162 |
| 24h Volume (coin) | 124,839,728 ACT |
| 24h Volume (currency) | $4,248,875 |
| 24h Total volume (coin) | 514,751,296 ACT |
| 24h Total volume (currency) | $17.52M |
| Last updated | 2025-09-24 13:00:26 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Achain widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska