Breaking news
Cryptocurrency | Price | 24h Change | 24h % Change | Volume | arrow_drop_up 24h Volume (currency) | 24h Total Volume | 24h Total volume (currency) | Market cap | 24h Performance |
---|---|---|---|---|---|---|---|---|---|
1 Intelligent Investment Chain | $0.00000000 | IIC | $ | 0 IIC | $0.00000000 | $0.00000000 | |||
2 Index Chain | $0.00000000 | IDX | $ | 0 IDX | $0.00000000 | $0.00000000 | |||
3 NeuroChain | $0.00000000 | NCC | $ | 0 NCC | $0.00000000 | $0.00000000 | |||
4 REGA Risk Sharing Token | $0.00000000 | RST | $ | 0 RST | $0.00000000 | $0.00000000 | |||
5 DigiFinexToken | $0.00000000 | DFXT | $ | 0 DFXT | $0.00000000 | $0.00000000 | |||
6 MEET.ONE | $0.00000000 | MEETONE | $ | 0 MEETONE | $0.00000000 | $0.00000000 | |||
7 HOdlcoin | $0.00000000 | HODL | $ | 0 HODL | $0.00000000 | $0.00000000 | |||
8 Nxt | $0.0010 | 0.000040 | 4.24% | 0.00000000 NXT | $0.00000000 | 981,372 NXT | $966.83 | $984.20K | |
9 PetroDollar | $1,340.00 | 0.00000000 | 0.00% | 0.00000000 XPD | $0.00000000 | 139 XPD | $186.48K | $0.00000000 | |
10 GeoCoin | $0.0004 | 0.000014 | 4.24% | 0.00000000 GEO | $0.00000000 | 0 GEO | $0.00000000 | $1.42K | |
11 42 Coin | $81,486.13 | 547.50 | 0.68% | 0.00000000 42 | $0.00000000 | 0 42 | $14.62K | $0.00000000 | |
12 ACoin | $0.0043 | 0.0003 | 6.88% | 0.00000000 ACOIN | $0.00000000 | 12 ACOIN | $0.05 | $0.00000000 | |
13 BlackCoin | $0.03 | 0.0012 | 4.24% | 0.00000000 BLK | $0.00000000 | 0 BLK | $0.00000000 | $1.93M | |
14 SexCoin | $0.0008 | 0.00000000 | 0.00% | 0.00000000 SXC | $0.00000000 | 2,632,816 SXC | $2.03K | $0.00000000 | |
15 BitBar | $0.46 | 0.0031 | 0.68% | 0.00000000 BTB | $0.00000000 | 130 BTB | $60.25 | $0.00000000 | |
16 CloakCoin | $0.11 | 0.00000000 | 0.00% | 0.00000000 CLOAK | $0.00000000 | 0 CLOAK | $0.00000000 | $680.97K | |
17 CopperLark | $0.0001 | 0.00000000 | 0.00% | 0.00000000 CLR | $0.00000000 | 129 CLR | $0.02 | $0.00000000 | |
18 CasinoCoin | $0.0001 | 0.00000000 | 0.03% | 0.00000000 CSC | $0.00000000 | 73,979,784 CSC | $9.53K | $8.37M | |
19 Einsteinium | $0.0006 | 0.000023 | 4.24% | 0.00000000 EMC2 | $0.00000000 | 0 EMC2 | $0.00000000 | $126.77K | |
20 Exclusive Coin | $0.43 | 0.02 | 4.24% | 0.00000000 EXCL | $0.00000000 | 0 EXCL | $0.00000000 | $1.56M | |
21 FeatherCoin | $0.0030 | 0.0001 | 4.24% | 0.00000000 FTC | $0.00000000 | 0 FTC | $0.00000000 | $852.09K | |
22 IOCoin | $0.01 | 0.0005 | 4.24% | 0.00000000 IOC | $0.00000000 | 0 IOC | $0.00000000 | $0.00000000 | |
23 NovaCoin | $19.42 | 1.25 | 6.88% | 0.00000000 NVC | $0.00000000 | 0 NVC | $0.00000000 | $0.00000000 | |
24 Reddcoin | $0.000083 | 0.00000000 | 0.03% | 0.00000000 RDD | $0.00000000 | 3,841 RDD | $0.32 | $2.73M | |
25 Spots | $0.0005 | 0.00000000 | 0.00% | 0.00000000 SPOTS | $0.00000000 | -7 SPOTS | $0.00000000 | $0.00000000 | |
26 TakCoin | $0.000006 | 0.00000000 | 0.00% | 0.00000000 TAK | $0.00000000 | -59,000 TAK | $0.00000000 | $0.00000000 | |
27 TitCoin | $0.000016 | 0.00000000 | 1.22% | 0.00000000 TITC | $0.00000000 | 1,042 TITC | $0.02 | $0.00000000 | |
28 ViaCoin | $0.01 | 0.0006 | 4.24% | 0.00000000 VIA | $0.00000000 | 0 VIA | $0.00000000 | $329.53K | |
29 Bitstake | $0.05 | 0.0004 | 0.68% | 0.00000000 XBS | $0.00000000 | 3 XBS | $0.15 | $0.00000000 | |
30 DigitalNote | $0.000024 | 0.00000000 | 0.03% | 0.00000000 XDN | $0.00000000 | 0 XDN | $0.00000000 | $194.79K | |
31 Signa | $0.0028 | 0.0001 | 4.24% | 0.00000000 SIGNA | $0.00000000 | 789,985 SIGNA | $2.17K | $5.99M | |
32 CounterParty | $6.86 | 0.28 | 4.24% | 0.00000000 XCP | $0.00000000 | 7 XCP | $47.30 | $18.17M | |
33 RubyCoin | $0.11 | 0.00000000 | 0.00% | 0.00000000 RBY | $0.00000000 | -5 RBY | $0.00000000 | $0.00000000 | |
34 Uniform Fiscal Object | $0.0001 | 0.000004 | 4.24% | 0.00000000 UFOCOIN | $0.00000000 | 0 UFOCOIN | $0.00000000 | $402.23K | |
35 GigaCoin | $0.02 | 0.0002 | 1.22% | 0.00000000 GIG | $0.00000000 | -1 GIG | $0.00000000 | $0.00000000 | |
36 PinkCoin | $0.0024 | -0.000099 | -3.99% | 0.00000000 PINK | $0.00000000 | 0 PINK | $0.00000000 | $2.37M | |
37 Curecoin | $0.03 | 0.0012 | 4.24% | 0.00000000 CURE | $0.00000000 | 0 CURE | $0.00000000 | $860.03K | |
38 BitcoinPlus | $0.81 | 0.03 | 4.24% | 0.00000000 XBC | $0.00000000 | 0 XBC | $0.00000000 | $0.00000000 | |
39 ICASH | $0.000065 | 0.00000000 | 0.00% | 0.00000000 ICASH | $0.00000000 | 0 ICASH | $0.00000000 | $0.00000000 | |
40 GlobalBoost | $0.02 | 0.000006 | 0.03% | 0.00000000 BSTY | $0.00000000 | 0 BSTY | $0.00000000 | $447.51K | |
41 Nexus | $0.25 | 0.01 | 4.24% | 0.00000000 NXS | $0.00000000 | 0 NXS | $0.00000000 | $19.63M | |
42 DarkBit | $0.03 | 0.00000000 | 0.00% | 0.00000000 DB | $0.00000000 | 1 DB | $0.02 | $0.00000000 | |
43 Creva Coin | $0.000005 | 0.00000000 | 0.00% | 0.00000000 CREVA | $0.00000000 | 8,573 CREVA | $0.04 | $0.00000000 | |
44 Cerium | $0.0039 | 0.000047 | 1.22% | 0.00000000 XCE | $0.00000000 | 2 XCE | $0.01 | $0.00000000 | |
45 BowsCoin | $0.0024 | -0.000002 | -0.09% | 0.00000000 BSC | $0.00000000 | 0 BSC | $0.00000000 | $13.34M | |
46 Crown Coin | $0.0063 | 0.0003 | 4.24% | 0.00000000 CRW | $0.00000000 | 0 CRW | $0.00000000 | $211.43K | |
47 Litestar Coin | $0.01 | 0.0001 | 1.22% | 0.00000000 LTS | $0.00000000 | 1 LTS | $0.01 | $0.00000000 | |
48 Hedgecoin | $0.0030 | 0.00000000 | 0.00% | 0.00000000 HEDGE | $0.00000000 | 0 HEDGE | $0.00000000 | $0.00000000 | |
49 Chip | $0.0009 | 0.000056 | 6.91% | 0.00000000 CHIP | $0.00000000 | 0 CHIP | $0.00000000 | $0.00000000 | |
50 UnCoin | $0.0003 | 0.000002 | 0.68% | 0.00000000 UNC | $0.00000000 | 39,667,280 UNC | $10.41K | $0.00000000 | |
51 Expanse | $0.0001 | 0.00000000 | 0.03% | 0.00000000 EXP | $0.00000000 | 0 EXP | $0.00000000 | $6.20K | |
52 Obits Coin | $0.02 | 0.00000000 | 0.00% | 0.00000000 OBITS | $0.00000000 | 267,631 OBITS | $4.01K | $0.00000000 | |
53 OKCash | $0.01 | 0.0005 | 4.24% | 0.00000000 OK | $0.00000000 | 293 OK | $3.43 | $1.09M | |
54 Digix DAO | $1,117.25 | 45.45 | 4.24% | 0.00000000 DGD | $0.00000000 | 0 DGD | $0.00000000 | $72.55M | |
55 BiosCrypto | $0.0001 | 0.000002 | 1.22% | 0.00000000 BIOS | $0.00000000 | 0 BIOS | $0.00000000 | $0.00000000 | |
56 RedCrowCoin | $0.000004 | 0.00000000 | 0.00% | 0.00000000 RCX | $0.00000000 | 0 RCX | $0.00000000 | $0.00000000 | |
57 Rubies | $0.0024 | 0.000029 | 1.22% | 0.00000000 RBIES | $0.00000000 | 142,877 RBIES | $340.29 | $0.00000000 | |
58 EthereumScrypt | $1,454.61 | 0.47 | 0.03% | 0.00000000 ETHS | $0.00000000 | 0 ETHS | $0.00000000 | $0.00000000 | |
59 SafeExchangeCoin | $0.04 | 0.0014 | 4.24% | 0.00000000 SAFEX | $0.00000000 | 0 SAFEX | $0.00000000 | $0.00000000 | |
60 SunShotCoin | $0.0003 | 0.000002 | 0.68% | 0.00000000 SSTC | $0.00000000 | 0 SSTC | $0.00000000 | $0.00000000 | |
61 NetworkCoin | $0.05 | 0.00000000 | 0.00% | 0.00000000 NETC | $0.00000000 | 0 NETC | $0.00000000 | $0.00000000 | |
62 Think And Get Rich Coin | $0.000052 | 0.00000000 | 0.00% | 0.00000000 TAGR | $0.00000000 | 10,871 TAGR | $0.57 | $0.00000000 | |
63 HempCoin | $0.0003 | 0.000002 | 0.68% | 0.00000000 HMP | $0.00000000 | -1,039 HMP | $0.00000000 | $0.00000000 | |
64 SaluS | $12.70 | 0.52 | 4.24% | 0.00000000 SLS | $0.00000000 | 0 SLS | $0.00000000 | $13.63M | |
65 YoCoin | $0.0003 | 0.000010 | 4.24% | 0.00000000 YOC | $0.00000000 | 0 YOC | $0.00000000 | $0.00000000 | |
66 MoinCoin | $0.04 | 0.0005 | 1.22% | 0.00000000 MOIN | $0.00000000 | 179,604 MOIN | $7.13K | $0.00000000 | |
67 BigUp | $0.00000099 | 0.00000000 | 0.00% | 0.00000000 BIGUP | $0.00000000 | 860,834 BIGUP | $0.85 | $0.00000000 | |
68 Number7 | $0.0006 | 0.00000000 | 0.00% | 0.00000000 N7 | $0.00000000 | 36 N7 | $0.02 | $0.00000000 | |
69 Cygnus | $0.0006 | 0.00000000 | 0.00% | 0.00000000 CYG | $0.00000000 | 7 CYG | $0.00000000 | $0.00000000 | |
70 MediumProject | $0.0024 | 0.000029 | 1.22% | 0.00000000 MPRO | $0.00000000 | 529 MPRO | $1.26 | $0.00000000 | |
71 404Coin | $0.000003 | 0.00000000 | 0.00% | 0.00000000 404 | $0.00000000 | 1,182 404 | $0.00000000 | $0.00000000 | |
72 BolivarCoin | $0.0027 | 0.0001 | 4.24% | 0.00000000 BOLI | $0.00000000 | 177 BOLI | $0.49 | $54.57K | |
73 Carboncoin | $0.000008 | 0.00000000 | 0.00% | 0.00000000 CARBON | $0.00000000 | 2,773 CARBON | $0.02 | $0.00000000 | |
74 Cryptokenz | $0.06 | 0.00000000 | 0.00% | 0.00000000 CYT | $0.00000000 | 4 CYT | $0.20 | $0.00000000 | |
75 Stakerush | $0.16 | 0.0019 | 1.22% | 0.00000000 STHR | $0.00000000 | 0 STHR | $0.00000000 | $0.00000000 | |
76 WMCoin | $0.0012 | 0.00000000 | 0.00% | 0.00000000 WMC | $0.00000000 | 5 WMC | $0.01 | $0.00000000 | |
77 GothicCoin | $0.00000099 | 0.00000000 | 0.00% | 0.00000000 GOTX | $0.00000000 | -758 GOTX | $0.00000000 | $0.00000000 | |
78 Obscurebay | $1.81 | 0.06 | 3.57% | 0.00000000 OBSCURE | $0.00000000 | -1 OBSCURE | $0.00000000 | $0.00000000 | |
79 Clinton | $0.0015 | 0.00000000 | 0.00% | 0.00000000 CLINT | $0.00000000 | 320 CLINT | $0.47 | $0.00000000 | |
80 VIP Tokens | $0.000032 | 0.00000000 | 1.22% | 0.00000000 VIP | $0.00000000 | 0 VIP | $0.00000000 | $0.00000000 | |
81 EvilCoin | $0.0024 | 0.000029 | 1.22% | 0.00000000 EVIL | $0.00000000 | 866 EVIL | $2.06 | $0.00000000 | |
82 OmegaCoin | $0.09 | 0.0011 | 1.22% | 0.00000000 OMA | $0.00000000 | 0 OMA | $0.00000000 | $0.00000000 | |
83 MonetaryUnit | $0.05 | 0.0021 | 4.24% | 0.00000000 MUE | $0.00000000 | 0 MUE | $0.00000000 | $0.00000000 | |
84 BitSend | $0.03 | 0.0002 | 0.67% | 0.00000000 BSEND | $0.00000000 | 358,713 BSEND | $9.32K | $0.00000000 | |
85 Let it Ride | $0.000036 | 0.00000000 | 0.00% | 0.00000000 LIR | $0.00000000 | -501 LIR | $0.00000000 | $0.00000000 | |
86 Dlisk | $0.000032 | 0.00000000 | 0.00% | 0.00000000 DLISK | $0.00000000 | 366 DLISK | $0.01 | $0.00000000 | |
87 EnterCoin | $0.000016 | 0.00000000 | 1.22% | 0.00000000 ENTER | $0.00000000 | 23,118 ENTER | $0.37 | $0.00000000 | |
88 Frankywillcoin | $0.0003 | 0.00000000 | 0.00% | 0.00000000 FRWC | $0.00000000 | 0 FRWC | $0.00000000 | $0.00000000 | |
89 RustCoin | $0.02 | 0.00000000 | 0.00% | 0.00000000 RUST | $0.00000000 | -2 RUST | $0.00000000 | $0.00000000 | |
90 NewZealandCoin | $0.000002 | 0.00000000 | 0.00% | 0.00000000 NZC | $0.00000000 | 2,639 NZC | $0.01 | $0.00000000 | |
91 Xaurum | $0.03 | 0.0010 | 4.24% | 0.00000000 XAUR | $0.00000000 | 0 XAUR | $0.00000000 | $1.81M | |
92 ExaByte (EXB) | $0.0003 | 0.00000000 | 0.00% | 0.00000000 EXB | $0.00000000 | 0 EXB | $0.00000000 | $0.00000000 | |
93 ReturnBit | $0.0003 | 0.000002 | 0.67% | 0.00000000 RBIT | $0.00000000 | 27 RBIT | $0.01 | $0.00000000 | |
94 GoldBlocks | $0.01 | 0.0005 | 4.24% | 0.00000000 GB | $0.00000000 | 0 GB | $0.00000000 | $0.00000000 | |
95 WayCoin | $0.0005 | 0.00000000 | 0.00% | 0.00000000 WAY | $0.00000000 | -1,885 WAY | $0.00000000 | $0.00000000 | |
96 MollyCoin | $0.0056 | 0.00000000 | 0.00% | 0.00000000 TAB | $0.00000000 | 0 TAB | $0.00000000 | $0.00000000 | |
97 Save The Ocean | $0.000016 | 0.00000000 | 1.22% | 0.00000000 STO | $0.00000000 | 62,857 STO | $1.00 | $0.00000000 | |
98 TotCoin | $0.000021 | 0.00000000 | 0.00% | 0.00000000 TOT | $0.00000000 | 22,534 TOT | $0.47 | $0.00000000 | |
99 Karbo | $0.39 | 0.02 | 4.24% | 0.00000000 KRB | $0.00000000 | 0 KRB | $0.00000000 | $0.00000000 | |
100 TDFB | $0.0074 | 0.00000000 | 0.00% | 0.00000000 TDFB | $0.00000000 | 0 TDFB | $0.00000000 | $0.00000000 | |
101 Veltor | $0.0027 | 0.000033 | 1.22% | 0.00000000 VLT | $0.00000000 | 3,420 VLT | $9.39 | $0.00000000 | |
102 ZoneCoin | $0.0014 | 0.000088 | 6.85% | 0.00000000 ZNE | $0.00000000 | 0 ZNE | $0.00000000 | $0.00000000 | |
103 TodayCoin | $0.000045 | 0.00000000 | 0.00% | 0.00000000 TODAY | $0.00000000 | 0 TODAY | $0.00000000 | $0.00000000 | |
104 Verium | $0.94 | 0.0063 | 0.67% | 0.00000000 VRM | $0.00000000 | 57,381 VRM | $54.18K | $0.00000000 | |
105 Pioneershares | $0.12 | 0.00000000 | 0.00% | 0.00000000 PIO | $0.00000000 | 0 PIO | $0.00000000 | $0.00000000 | |
106 Samsara Coin | $0.0011 | 0.00000000 | 0.00% | 0.00000000 SMSR | $0.00000000 | 5 SMSR | $0.01 | $0.00000000 | |
107 Armory Coin | $0.000014 | 0.00000000 | 0.00% | 0.00000000 ARM | $0.00000000 | 305 ARM | $0.00000000 | $0.00000000 | |
108 Dark Moon | $0.0010 | 0.00000000 | 0.00% | 0.00000000 MOOND | $0.00000000 | 285 MOOND | $0.29 | $0.00000000 | |
109 Sentaro | $0.0004 | 0.00000000 | 0.00% | 0.00000000 SEN | $0.00000000 | 0 SEN | $0.00000000 | $0.00000000 | |
110 Lathaan | $0.000021 | 0.00000000 | 0.03% | 0.00000000 LTH | $0.00000000 | 0 LTH | $0.00000000 | $0.00000000 | |
111 BitBronze | $0.02 | 0.0010 | 6.87% | 0.00000000 BRONZ | $0.00000000 | 0 BRONZ | $0.00000000 | $0.00000000 | |
112 PSIcoin | $0.04 | 0.00000000 | 0.00% | 0.00000000 PSI | $0.00000000 | 55 PSI | $2.19 | $0.00000000 | |
113 PantherCoin | $0.000001 | 0.00000000 | 0.00% | 0.00000000 PINKX | $0.00000000 | 25,256 PINKX | $0.03 | $0.00000000 | |
114 Unfed Coin | $0.0002 | 0.00000000 | 0.00% | 0.00000000 UNF | $0.00000000 | 315 UNF | $0.07 | $0.00000000 | |
115 Peerplays | $0.26 | 0.01 | 4.25% | 0.00000000 PPY | $0.00000000 | 0 PPY | $0.00000000 | $0.00000000 | |
116 EGOcoin | $0.000048 | 0.000001 | 1.22% | 0.00000000 EGO | $0.00000000 | 0 EGO | $0.00000000 | $0.00000000 | |
117 Octocoin | $0.0010 | 0.000041 | 4.25% | 0.00000000 888 | $0.00000000 | 0 888 | $0.00000000 | $0.00000000 | |
118 JobsCoin | $0.000007 | 0.00000000 | 0.00% | 0.00000000 JOBS | $0.00000000 | -79,300 JOBS | $0.00000000 | $0.00000000 | |
119 The Hempcoin | $0.0010 | 0.000041 | 4.25% | 0.00000000 THC | $0.00000000 | 0 THC | $0.00000000 | $271.82K | |
120 Vaporcoin | $0.0065 | 0.00000000 | 0.00% | 0.00000000 VAPOR | $0.00000000 | 3 VAPOR | $0.02 | $0.00000000 | |
121 SydPakCoin | $0.0062 | 0.00000000 | 0.00% | 0.00000000 SDP | $0.00000000 | 1 SDP | $0.01 | $0.00000000 | |
122 Recovery Right Tokens | $0.81 | 0.00000000 | 0.00% | 0.00000000 RRT | $0.00000000 | 0 RRT | $0.00000000 | $0.00000000 | |
123 LeaCoin | $0.000032 | 0.00000000 | 1.22% | 0.00000000 LEA | $0.00000000 | 0 LEA | $0.00000000 | $0.00000000 | |
124 Californium | $0.0037 | 0.00000000 | 0.00% | 0.00000000 CF | $0.00000000 | 0 CF | $0.00000000 | $0.00000000 | |
125 BlackShadowCoin | $0.000004 | 0.00000000 | 0.00% | 0.00000000 BS | $0.00000000 | 1,988 BS | $0.01 | $0.00000000 | |
126 JiffyCoin | $0.0037 | 0.000045 | 1.22% | 0.00000000 JIF | $0.00000000 | 0 JIF | $0.00000000 | $0.00000000 | |
127 CrabCoin | $0.0010 | 0.000041 | 4.25% | 0.00000000 CRAB | $0.00000000 | 0 CRAB | $0.00000000 | $0.00000000 | |
128 Moneta | $0.000016 | 0.00000000 | 0.00% | 0.00000000 MONETA | $0.00000000 | 34,077 MONETA | $0.53 | $0.00000000 | |
129 BrainCoin | $0.0014 | 0.00000000 | 0.00% | 0.00000000 BRAIN | $0.00000000 | 0 BRAIN | $0.00000000 | $0.00000000 | |
130 Tennet | $0.0030 | 0.00000000 | 0.00% | 0.00000000 TENNET | $0.00000000 | 30 TENNET | $0.09 | $0.00000000 | |
131 32Bitcoin | $0.01 | 0.00000000 | 0.00% | 0.00000000 32BIT | $0.00000000 | 0 32BIT | $0.00000000 | $0.00000000 | |
132 Obyte | $31.49 | 1.28 | 4.25% | 0.00000000 GBYTE | $0.00000000 | 3 GBYTE | $91.19 | $31.49M | |
133 SweetStake | $0.000060 | 0.00000000 | 0.00% | 0.00000000 SWEET | $0.00000000 | 0 SWEET | $0.00000000 | $0.00000000 | |
134 2BACCO Coin | $0.000078 | 0.000005 | 6.87% | 0.00000000 2BACCO | $0.00000000 | 210 2BACCO | $0.02 | $0.00000000 | |
135 DarkKnightCoin | $0.000029 | 0.00000000 | 0.00% | 0.00000000 DKC | $0.00000000 | 0 DKC | $0.00000000 | $0.00000000 | |
136 Community Coin | $0.00000001 | 0.00000000 | 0.03% | 0.00000000 COC | $0.00000000 | 0 COC | $0.00000000 | $1.86M | |
137 ChoofCoin | $0.000004 | 0.00000000 | 0.00% | 0.00000000 CHOOF | $0.00000000 | 1,291 CHOOF | $0.01 | $0.00000000 | |
138 NetBit | $0.0011 | 0.00000000 | 0.00% | 0.00000000 NBIT | $0.00000000 | 173 NBIT | $0.20 | $0.00000000 | |
139 WineCoin | $0.000002 | 0.00000000 | 0.00% | 0.00000000 WINE | $0.00000000 | 0 WINE | $0.00000000 | $0.00000000 | |
140 WashingtonCoin | $0.000038 | 0.00000000 | 0.00% | 0.00000000 WASH | $0.00000000 | 97,291 WASH | $3.65 | $0.00000000 | |
141 Troll Payment | $0.000002 | 0.00000000 | 0.00% | 0.00000000 TPG | $0.00000000 | 1,662 TPG | $0.00000000 | $0.00000000 | |
142 InsaneCoin | $0.0023 | 0.00000000 | 0.00% | 0.00000000 INSANE | $0.00000000 | -119 INSANE | $0.00000000 | $0.00000000 | |
143 LiviaCoin | $0.000016 | 0.00000000 | 1.22% | 0.00000000 LIV | $0.00000000 | 49,906 LIV | $0.79 | $0.00000000 | |
144 Veros | $0.04 | 0.0016 | 4.25% | 0.00000000 VRS | $0.00000000 | 0 VRS | $0.00000000 | $101.81K | |
145 Arab League Coin | $0.000021 | 0.00000000 | 0.00% | 0.00000000 ALC | $0.00000000 | 5,183 ALC | $0.11 | $0.00000000 | |
146 FistBump | $0.0003 | 0.000002 | 0.67% | 0.00000000 FIST | $0.00000000 | -8,340 FIST | $0.00000000 | $0.00000000 | |
147 Free Game Zone | $0.0002 | 0.000002 | 1.22% | 0.00000000 FGZ | $0.00000000 | 7,075 FGZ | $1.12 | $0.00000000 | |
148 BeardDollars | $0.0012 | 0.00000000 | 0.00% | 0.00000000 BRDD | $0.00000000 | 141 BRDD | $0.16 | $0.00000000 | |
149 Cosmic | $0.08 | 0.00000000 | 0.00% | 0.00000000 CSMIC | $0.00000000 | 0 CSMIC | $0.00000000 | $0.00000000 | |
150 TrickyCoin | $0.0023 | 0.000028 | 1.22% | 0.00000000 TRICK | $0.00000000 | 0 TRICK | $0.00000000 | $0.00000000 | |
151 PLNCoin | $0.0001 | 0.00000000 | 0.00% | 0.00000000 PLNC | $0.00000000 | 800 PLNC | $0.09 | $0.00000000 | |
152 SeedShares | $0.0033 | 0.00000000 | 0.00% | 0.00000000 SEEDS | $0.00000000 | 1 SEEDS | $0.00000000 | $0.00000000 | |
153 ShortyCoin | $0.03 | 0.00000000 | 0.00% | 0.00000000 SHORTY | $0.00000000 | 0 SHORTY | $0.00000000 | $0.00000000 | |
154 Procom | $0.0005 | 0.00000000 | 0.00% | 0.00000000 PCM | $0.00000000 | 0 PCM | $0.00000000 | $0.00000000 | |
155 Kernalcoin | $0.0048 | 0.00000000 | 0.00% | 0.00000000 KC | $0.00000000 | 0 KC | $0.00000000 | $0.00000000 | |
156 CoralPay | $0.000062 | 0.00000000 | 0.00% | 0.00000000 CORAL | $0.00000000 | -2,000 CORAL | $0.00000000 | $0.00000000 | |
157 |